628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
SEE ALL PHOTOS
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
628 SE 5th Street Unit: 2
Sold

628 SE 5th Street Unit: 2

628 SE 5th Street 2, Delray Beach, FL 33483

$3,200,000
Live a wonderful life at this stunning in-town Delray Beach waterfront townhouse, sited directly on the Intracoastal! Villas Sobre Del Mar is a hidden enclave of just 5 beautifully maintained townhomes. This slice of waterfront paradise comes with a newly resurfaced deeded boat dock and 16K lb. lift - currently fitted with a 31' boat. Atlantic Avenue and the beach are a short walk away. Designer decorated and offered fully furnished. No detail was overlooked in this turnkey unit. Private outdoor living area features heated spa with cascading waterfall wall. Relax by day. Entertain by night. 1 car garage. Can rent 2x/year for a min. of 3 months. Pet friendly. An amazing opportunity to enjoy the South Florida waterfront lifestyle immediately without the maintenance of a single family home.

3
beds

4
baths

2,662 Sq.Ft. LIVING AREA

3,201 Sq.Ft. lot

Robert Temelkoski

Robert Temelkoski

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Wood
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features High Ceilings, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,662 Sq.Ft.
  • Lot Area3,201 Sq.Ft.
  • MLS® IDR10781508
  • TypeTownhouse
  • YEAR BUILT1979
  • NeighborhoodDelray Beach
  • Water FrontageIntracoastal Access, No Fixed Bridges
  • View DescriptionIntercoastal

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolHeated, Pool
  • roofBarrel
  • lot features1/4 Acre
  • parkingAttached, Garage
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • security FeaturesSecurity System

Financial

  • Sales Price$3,200,000
  • Real Estate Tax $32,043/yr
  • HOA $383/mo
View Virtual Tour

Delray Beach

Explore

Work With Robert

Robert Temelkoski is one of South Florida’s highly respected Global Luxury Real Estate Professionals, specializing in corporate investment and relocation, luxury waterfront properties and golf communities across South Florida. He is also very personable and approachable, which allows him to build strong relationships with his clients and ensure that they are getting the best service possible.

Follow Me on Instagram